Vellumoid Branded Full-Face Gasket
Can't find your size or material?
Need a higher quantity price?
Let us customize your order.
Treated cellulose fiber material impregnated with a protein glue and glycerin binder. General purpose gasket material. Service temperatures up to 250°F. UL listed.
PERFORMANCE & SPECIFICATIONS
Treated cellulose fiber material impregnated with a protein glue and glycerin binder. General purpose gasket material. Service temperatures up to 250°F. UL listed.
- Performance
- Max Temperature (F) 250°
- Recommended Applications
- Water
- Gasoline
- Anti-freeze
- Other liquids
| PART NUMBER | Nominal Pipe Size | Pressure Rating (lbs) | Flange Standard (ASME) | Thickness (In.) | Inner Diameter (In.) | Outer Diameter (In.) | Ships Within | PRICE | ADD TO CART | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" 150# 1/64" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 1/2 Pressure Rating (lbs) 150 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/64 Inner Diameter (In.) 0.840 Outer Diameter (In.) 3.500 Ships Within 1-2 Days See more | 1/2 | 150 | ASME B16.5 | 1/64 | 0.840 | 3.500 | 1-2 Days | $2.81 x 5 $1.86 x 20 $0.94 x 60 | Starting at: $0.94 | |
| 1/2" 150# 1/32" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 1/2 Pressure Rating (lbs) 150 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/32 Inner Diameter (In.) 0.840 Outer Diameter (In.) 3.500 Ships Within 1-2 Days See more | 1/2 | 150 | ASME B16.5 | 1/32 | 0.840 | 3.500 | 1-2 Days | $2.83 x 5 $1.87 x 20 $0.95 x 60 | Starting at: $0.95 | |
| 1/2" 150# 1/16" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 1/2 Pressure Rating (lbs) 150 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/16 Inner Diameter (In.) 0.840 Outer Diameter (In.) 3.500 Ships Within 1-2 Days See more | 1/2 | 150 | ASME B16.5 | 1/16 | 0.840 | 3.500 | 1-2 Days | $2.95 x 5 $1.98 x 20 $1.05 x 60 | Starting at: $1.05 | |
| 1/2" 150# 1/8" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 1/2 Pressure Rating (lbs) 150 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/8 Inner Diameter (In.) 0.840 Outer Diameter (In.) 3.500 Ships Within 1-2 Days See more | 1/2 | 150 | ASME B16.5 | 1/8 | 0.840 | 3.500 | 1-2 Days | $3.27 x 5 $2.27 x 20 $1.33 x 60 | Starting at: $1.33 | |
| 1/2" 300# 1/64" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 1/2 Pressure Rating (lbs) 300 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/64 Inner Diameter (In.) 0.840 Outer Diameter (In.) 3.750 Ships Within 1-2 Days See more | 1/2 | 300 | ASME B16.5 | 1/64 | 0.840 | 3.750 | 1-2 Days | $2.84 x 5 $1.89 x 20 $0.96 x 60 | Starting at: $0.96 | |
| 1/2" 300# 1/32" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 1/2 Pressure Rating (lbs) 300 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/32 Inner Diameter (In.) 0.840 Outer Diameter (In.) 3.750 Ships Within 1-2 Days See more | 1/2 | 300 | ASME B16.5 | 1/32 | 0.840 | 3.750 | 1-2 Days | $2.86 x 5 $1.90 x 20 $0.98 x 60 | Starting at: $0.98 | |
| 1/2" 300# 1/16" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 1/2 Pressure Rating (lbs) 300 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/16 Inner Diameter (In.) 0.840 Outer Diameter (In.) 3.750 Ships Within 1-2 Days See more | 1/2 | 300 | ASME B16.5 | 1/16 | 0.840 | 3.750 | 1-2 Days | $3.00 x 5 $2.03 x 20 $1.09 x 60 | Starting at: $1.09 | |
| 1/2" 300# 1/8" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 1/2 Pressure Rating (lbs) 300 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/8 Inner Diameter (In.) 0.840 Outer Diameter (In.) 3.750 Ships Within 1-2 Days See more | 1/2 | 300 | ASME B16.5 | 1/8 | 0.840 | 3.750 | 1-2 Days | $3.36 x 5 $2.36 x 20 $1.41 x 60 | Starting at: $1.41 | |
| 3/4" 150# 1/64" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 3/4 Pressure Rating (lbs) 150 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/64 Inner Diameter (In.) 1.060 Outer Diameter (In.) 3.880 Ships Within 1-2 Days See more | 3/4 | 150 | ASME B16.5 | 1/64 | 1.060 | 3.880 | 1-2 Days | $2.87 x 5 $1.91 x 20 $0.99 x 60 | Starting at: $0.99 | |
| 3/4" 150# 1/32" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 3/4 Pressure Rating (lbs) 150 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/32 Inner Diameter (In.) 1.060 Outer Diameter (In.) 3.880 Ships Within 1-2 Days See more | 3/4 | 150 | ASME B16.5 | 1/32 | 1.060 | 3.880 | 1-2 Days | $2.89 x 5 $1.93 x 20 $1.00 x 60 | Starting at: $1.00 | |
| 3/4" 150# 1/16" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 3/4 Pressure Rating (lbs) 150 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/16 Inner Diameter (In.) 1.060 Outer Diameter (In.) 3.880 Ships Within 1-2 Days See more | 3/4 | 150 | ASME B16.5 | 1/16 | 1.060 | 3.880 | 1-2 Days | $3.03 x 5 $2.06 x 20 $1.13 x 60 | Starting at: $1.13 | |
| 3/4" 150# 1/8" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 3/4 Pressure Rating (lbs) 150 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/8 Inner Diameter (In.) 1.060 Outer Diameter (In.) 3.880 Ships Within 1-2 Days See more | 3/4 | 150 | ASME B16.5 | 1/8 | 1.060 | 3.880 | 1-2 Days | $3.42 x 5 $2.42 x 20 $1.47 x 60 | Starting at: $1.47 | |
| 3/4" 300# 1/64" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 3/4 Pressure Rating (lbs) 300 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/64 Inner Diameter (In.) 1.060 Outer Diameter (In.) 4.620 Ships Within 1-2 Days See more | 3/4 | 300 | ASME B16.5 | 1/64 | 1.060 | 4.620 | 1-2 Days | $2.99 x 5 $2.02 x 20 $1.09 x 60 | Starting at: $1.09 | |
| 3/4" 300# 1/32" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 3/4 Pressure Rating (lbs) 300 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/32 Inner Diameter (In.) 1.060 Outer Diameter (In.) 4.620 Ships Within 1-2 Days See more | 3/4 | 300 | ASME B16.5 | 1/32 | 1.060 | 4.620 | 1-2 Days | $3.02 x 5 $2.05 x 20 $1.12 x 60 | Starting at: $1.12 | |
| 3/4" 300# 1/16" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 3/4 Pressure Rating (lbs) 300 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/16 Inner Diameter (In.) 1.060 Outer Diameter (In.) 4.620 Ships Within 1-2 Days See more | 3/4 | 300 | ASME B16.5 | 1/16 | 1.060 | 4.620 | 1-2 Days | $3.22 x 5 $2.23 x 20 $1.29 x 60 | Starting at: $1.29 | |
| 3/4" 300# 1/8" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 3/4 Pressure Rating (lbs) 300 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/8 Inner Diameter (In.) 1.060 Outer Diameter (In.) 4.620 Ships Within 1-2 Days See more | 3/4 | 300 | ASME B16.5 | 1/8 | 1.060 | 4.620 | 1-2 Days | $3.77 x 5 $2.73 x 15 $1.76 x 60 | Starting at: $1.76 | |
| 1" 150# 1/64" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 1 Pressure Rating (lbs) 150 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/64 Inner Diameter (In.) 1.310 Outer Diameter (In.) 4.250 Ships Within 1-2 Days See more | 1 | 150 | ASME B16.5 | 1/64 | 1.310 | 4.250 | 1-2 Days | $2.93 x 5 $1.97 x 20 $1.04 x 60 | Starting at: $1.04 | |
| 1" 150# 1/32" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 1 Pressure Rating (lbs) 150 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/32 Inner Diameter (In.) 1.310 Outer Diameter (In.) 4.250 Ships Within 1-2 Days See more | 1 | 150 | ASME B16.5 | 1/32 | 1.310 | 4.250 | 1-2 Days | $2.95 x 5 $1.99 x 20 $1.06 x 60 | Starting at: $1.06 | |
| 1" 150# 1/16" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 1 Pressure Rating (lbs) 150 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/16 Inner Diameter (In.) 1.310 Outer Diameter (In.) 4.250 Ships Within 1-2 Days See more | 1 | 150 | ASME B16.5 | 1/16 | 1.310 | 4.250 | 1-2 Days | $3.13 x 5 $2.15 x 20 $1.21 x 60 | Starting at: $1.21 | |
| 1" 150# 1/8" Thk Vellumoid Branded ASME B16.5 Full Face Gasket | Nominal Pipe Size 1 Pressure Rating (lbs) 150 Flange Standard (ASME) ASME B16.5 Thickness (In.) 1/8 Inner Diameter (In.) 1.310 Outer Diameter (In.) 4.250 Ships Within 1-2 Days See more | 1 | 150 | ASME B16.5 | 1/8 | 1.310 | 4.250 | 1-2 Days | $3.59 x 5 $2.57 x 15 $1.61 x 60 | Starting at: $1.61 |

