AS-568 FKM Parker V0747-75 O-Ring
Can't find your size or material?
Need a higher quantity price?
Let us customize your order.
Parker’s V0747-75 is a 75-durometer black Fluorocarbon (Viton®, FKM) O-ring material. V0747-75 has a broad spectrum of excellent resistance to a variety of chemicals and performs well at high temperatures. V0747-75 is a UL listed material.
PERFORMANCE & SPECIFICATIONS
- Performance
- Temperature Range (F) -15° to 400°
- Aromatic hydrocarbons (benzene, toluene)
- Non-flammable hydraulic fluids (HFD)
- Silicone oil and grease
- Not Compatible Withs
- Glycol based brake fluids
- Ammonia gas, amines, alkalis
- Superheated steam
- Material Datasheets
| PART NUMBER | O-Ring Size (AS-568) | Inner Diameter (In.) | Cross Section (In.) | Specification | O-Ring Size Series | Ships Within | PRICE | ADD TO CART | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FKM Parker V0747-75 O-Ring, Size 001, 0.029" ID x 0.040" CS | O-Ring Size (AS-568) 001 Inner Diameter (In.) 0.029 Cross Section (In.) 0.040 Specification Commercial O-Ring Size Series 000 Series Ships Within 4-6 Weeks Out of stock 0 See more | 001 | 0.029 | 0.040 | Commercial | 000 Series | 4-6 Weeks 0Out of stock | $0.49 | Starting at: $0.49 | |
| FKM Parker V0747-75 O-Ring, Size 001, 0.029" ID x 0.040" CS, M83248/1 | O-Ring Size (AS-568) 001 Inner Diameter (In.) 0.029 Cross Section (In.) 0.040 Specification M83248/1 O-Ring Size Series 000 Series Ships Within 5 Days Qty in stock 104 See more | 001 | 0.029 | 0.040 | M83248/1 | 000 Series | 5 Days 104Qty in stock | $0.00 | Starting at: $0.00 | |
| FKM Parker V0747-75 O-Ring, Size 002, 0.042" ID x 0.050" CS | O-Ring Size (AS-568) 002 Inner Diameter (In.) 0.042 Cross Section (In.) 0.050 Specification Commercial O-Ring Size Series 000 Series Ships Within 5 Days Qty in stock 5560 See more | 002 | 0.042 | 0.050 | Commercial | 000 Series | 5 Days 5560Qty in stock | $0.47 | Starting at: $0.47 | |
| FKM Parker V0747-75 O-Ring, Size 002, 0.042" ID x 0.050" CS, M83248/1 | O-Ring Size (AS-568) 002 Inner Diameter (In.) 0.042 Cross Section (In.) 0.050 Specification M83248/1 O-Ring Size Series 000 Series Ships Within 4-6 Weeks Out of stock 0 See more | 002 | 0.042 | 0.050 | M83248/1 | 000 Series | 4-6 Weeks 0Out of stock | $0.45 | Starting at: $0.45 | |
| FKM Parker V0747-75 O-Ring, Size 003, 0.056" ID x 0.060" CS | O-Ring Size (AS-568) 003 Inner Diameter (In.) 0.056 Cross Section (In.) 0.060 Specification Commercial O-Ring Size Series 000 Series Ships Within 5 Days Qty in stock 12600 See more | 003 | 0.056 | 0.060 | Commercial | 000 Series | 5 Days 12600Qty in stock | $0.45 | Starting at: $0.45 | |
| FKM Parker V0747-75 O-Ring, Size 003, 0.056" ID x 0.060" CS, M83248/1 | O-Ring Size (AS-568) 003 Inner Diameter (In.) 0.056 Cross Section (In.) 0.060 Specification M83248/1 O-Ring Size Series 000 Series Ships Within 4-6 Weeks Out of stock 0 See more | 003 | 0.056 | 0.060 | M83248/1 | 000 Series | 4-6 Weeks 0Out of stock | $0.45 | Starting at: $0.45 | |
| FKM Parker V0747-75 O-Ring, Size 004, 0.070" ID x 0.070" CS | O-Ring Size (AS-568) 004 Inner Diameter (In.) 0.070 Cross Section (In.) 0.070 Specification Commercial O-Ring Size Series 000 Series Ships Within 5 Days Qty in stock 1976 See more | 004 | 0.070 | 0.070 | Commercial | 000 Series | 5 Days 1976Qty in stock | $0.42 | Starting at: $0.42 | |
| FKM Parker V0747-75 O-Ring, Size 004, 0.070" ID x 0.070" CS, M83248/1 | O-Ring Size (AS-568) 004 Inner Diameter (In.) 0.070 Cross Section (In.) 0.070 Specification M83248/1 O-Ring Size Series 000 Series Ships Within 4-6 Weeks Out of stock 0 See more | 004 | 0.070 | 0.070 | M83248/1 | 000 Series | 4-6 Weeks 0Out of stock | $0.42 | Starting at: $0.42 | |
| FKM Parker V0747-75 O-Ring, Size 005, 0.101" ID x 0.070" CS | O-Ring Size (AS-568) 005 Inner Diameter (In.) 0.101 Cross Section (In.) 0.070 Specification Commercial O-Ring Size Series 000 Series Ships Within 4-6 Weeks Out of stock 0 See more | 005 | 0.101 | 0.070 | Commercial | 000 Series | 4-6 Weeks 0Out of stock | $0.40 | Starting at: $0.40 | |
| FKM Parker V0747-75 O-Ring, Size 005, 0.101" ID x 0.070" CS, M83248/1 | O-Ring Size (AS-568) 005 Inner Diameter (In.) 0.101 Cross Section (In.) 0.070 Specification M83248/1 O-Ring Size Series 000 Series Ships Within 4-6 Weeks Out of stock 0 See more | 005 | 0.101 | 0.070 | M83248/1 | 000 Series | 4-6 Weeks 0Out of stock | $0.40 | Starting at: $0.40 | |
| FKM Parker V0747-75 O-Ring, Size 006, 0.114" ID x 0.070" CS | O-Ring Size (AS-568) 006 Inner Diameter (In.) 0.114 Cross Section (In.) 0.070 Specification Commercial O-Ring Size Series 000 Series Ships Within 5 Days Qty in stock 8170 See more | 006 | 0.114 | 0.070 | Commercial | 000 Series | 5 Days 8170Qty in stock | $0.39 | Starting at: $0.39 | |
| FKM Parker V0747-75 O-Ring, Size 006, 0.114" ID x 0.070" CS, M83248/1 | O-Ring Size (AS-568) 006 Inner Diameter (In.) 0.114 Cross Section (In.) 0.070 Specification M83248/1 O-Ring Size Series 000 Series Ships Within 4-6 Weeks Out of stock 0 See more | 006 | 0.114 | 0.070 | M83248/1 | 000 Series | 4-6 Weeks 0Out of stock | $0.39 | Starting at: $0.39 | |
| FKM Parker V0747-75 O-Ring, Size 007, 0.145" ID x 0.070" CS | O-Ring Size (AS-568) 007 Inner Diameter (In.) 0.145 Cross Section (In.) 0.070 Specification Commercial O-Ring Size Series 000 Series Ships Within 5 Days Qty in stock 6222 See more | 007 | 0.145 | 0.070 | Commercial | 000 Series | 5 Days 6222Qty in stock | $0.38 | Starting at: $0.38 | |
| FKM Parker V0747-75 O-Ring, Size 007, 0.145" ID x 0.070" CS, M83248/1 | O-Ring Size (AS-568) 007 Inner Diameter (In.) 0.145 Cross Section (In.) 0.070 Specification M83248/1 O-Ring Size Series 000 Series Ships Within 5 Days Qty in stock 1241 See more | 007 | 0.145 | 0.070 | M83248/1 | 000 Series | 5 Days 1241Qty in stock | $0.38 | Starting at: $0.38 | |
| FKM Parker V0747-75 O-Ring, Size 008, 0.176" ID x 0.070" CS | O-Ring Size (AS-568) 008 Inner Diameter (In.) 0.176 Cross Section (In.) 0.070 Specification Commercial O-Ring Size Series 000 Series Ships Within 1-2 Days Qty in stock 672 See more | 008 | 0.176 | 0.070 | Commercial | 000 Series | 1-2 Days 672Qty in stock | $0.41 | Starting at: $0.41 | |
| FKM Parker V0747-75 O-Ring, Size 008, 0.176" ID x 0.070" CS, M83248/1 | O-Ring Size (AS-568) 008 Inner Diameter (In.) 0.176 Cross Section (In.) 0.070 Specification M83248/1 O-Ring Size Series 000 Series Ships Within 4-6 Weeks Out of stock 0 See more | 008 | 0.176 | 0.070 | M83248/1 | 000 Series | 4-6 Weeks 0Out of stock | $0.41 | Starting at: $0.41 | |
| FKM Parker V0747-75 O-Ring, Size 009, 0.208" ID x 0.070" CS | O-Ring Size (AS-568) 009 Inner Diameter (In.) 0.208 Cross Section (In.) 0.070 Specification Commercial O-Ring Size Series 000 Series Ships Within 5 Days Qty in stock 9700 See more | 009 | 0.208 | 0.070 | Commercial | 000 Series | 5 Days 9700Qty in stock | $0.41 | Starting at: $0.41 | |
| FKM Parker V0747-75 O-Ring, Size 009, 0.208" ID x 0.070" CS, M83248/1 | O-Ring Size (AS-568) 009 Inner Diameter (In.) 0.208 Cross Section (In.) 0.070 Specification M83248/1 O-Ring Size Series 000 Series Ships Within 4-6 Weeks Out of stock 0 See more | 009 | 0.208 | 0.070 | M83248/1 | 000 Series | 4-6 Weeks 0Out of stock | $0.41 | Starting at: $0.41 | |
| FKM Parker V0747-75 O-Ring, Size 010, 0.239" ID x 0.070" CS | O-Ring Size (AS-568) 010 Inner Diameter (In.) 0.239 Cross Section (In.) 0.070 Specification Commercial O-Ring Size Series 000 Series Ships Within 5 Days Qty in stock 10488 See more | 010 | 0.239 | 0.070 | Commercial | 000 Series | 5 Days 10488Qty in stock | $0.43 | Starting at: $0.43 | |
| FKM Parker V0747-75 O-Ring, Size 010, 0.239" ID x 0.070" CS, M83248/1 | O-Ring Size (AS-568) 010 Inner Diameter (In.) 0.239 Cross Section (In.) 0.070 Specification M83248/1 O-Ring Size Series 000 Series Ships Within 5 Days Qty in stock 1157 See more | 010 | 0.239 | 0.070 | M83248/1 | 000 Series | 5 Days 1157Qty in stock | $0.43 | Starting at: $0.43 |

